CFO Salary Guide
Average CFO Salary Range by Company Size
*CFO Salary Data Updated September 2023
| Company Revenue | Private Company | Public Company |
|---|---|---|
| $10M β $40M | $161,808 β $254,392 | $176,064 β $278,186 |
| $41M β $100M | $176,840 β $284,300 | $184,320 β $304,112 |
| $101M β $300M | $207,280 β $324,862 | $224,416 β $342,128 |
| $301M β $500M | $235,208 β $384,464 | $256,448 β $410,480 |
| $501M β $999M | $264,312 β $486,972 | $274,659 β $506,780 |
| $1B β $5B | $271,364 β $536,032 | $293,716 β $567,274 |
| $5.1B β $10B | $313,344 β $574,000 | $331,712 β $762,030 |
Company Size
The larger the company, the higher the average CFO salary range and the higher the total compensation package. This is the single biggest determinant of CFO pay.
Company Type
Publicly-traded corporations typically pay more than private companies. For-profit companies tend to pay more than non-profits. Tech and biotech firms tend to pay above market.
Location
Areas such as California, New York City, Chicago and Boston typically pay slightly higher than areas with a lower cost of living, though this factor matters less than company size or type.
Industry
Technology, software and biotech companies typically pay above-market CFO compensation. Traditional industries may pay slightly below the averages listed above.
Letβs Start Your
CFO Search Today
777 Main Street, Suite 600
Fort Worth, TX 76102
Send Us a Message
CFO Salary Information
Related: CFO Job Description | Current CFO Jobs